Salient Features
Technical Specifications
| Dimension of sliding table | 3200 × 375mm |
| Gross cut capacity | 3200 mm |
| Width of Cut Between Saw Blade And Rip fence | 1300 mm |
| Saw blade diameter | 300 mm x 30 mm (250 - 350) |
| Height of cut | 80/100 mm |
| Speed of main saw blade | 4000/5000 mm |
| Tilting saw blade | 90° - 45° Manual |
| Main motor | 5.5 kw (7.5 HP) |
| Scoring saw blade diam | 120 mm x 20 mm |
| Speed of scoring blade | 8000 rpm |
| Scoring motor | 1.1 kw (1.5 hp) |
| Saw unit up/down | Automatic |
| Overall Dimensions | 3250 x 3390 x 870 mm |
| Total Power | 9 HP |
| Weight | 750 kg |
| Voltage | 415 V |
Contact Us
Quick Links
Range of Products
Quote Now
Copyright © 2026. Aarati Industries All rights reserved.
Designed by FrogMEE Tech